
Company Type:Buyer Update Time:2025-03-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | COSTCO WHOLESALE CORP 999 LAKE DR ![]() |
||
Consignee address | WA 98027 (US) PH. +1.4253138100 FAX 1.4253138108 1-4253138100 | ||
Shipper | EMILIA FOODS SOCIETA UNIPERSONALE ![]() |
||
Shipper address | VIA MAESTRI DEL LAVORO 56 41053 POZ (MO) - ITALY PH. +39.05361800231 FA +39.0536941942 39-586241111 TEL EX 39-05868 96 | ||
NotifyParty | RELIABLE SHIPPING SERVICES INC 77 | ||
Notifier address | SUITE 212 ROCKVILLE CENTRE, NY 1157PH. +1.5165991355 FAX +1.5165992210- 1-5165991355 TEL EX 1-516599 22 | ||
Loading port | GIOIA TAURO | Destination port | NEWARK, NJ |
Origin | italy | ||
Mark & Model | PO: 266/00 | ||
Product description | ORGANIC RICED CAULIFLOWER TOT PKG: 1440 TOT KGS: 18076.400 Translation | ||
Quantity | 1440 | Quantity unit | PKG |
Weight | 39851 | Weight unit | LB |
Measurement | 40 | Measurement unit | CM |
B/l number | MAEU963103968 | Carrier | MAEU |
Vessel name | MSC LORETTA | Voyage | 749W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Italy | GIOIA TAURO | NEWARK, NJ |